来源:《工业互联网APP发展白皮书》(2018 年),中国工业技术软件化产业联盟(中国工业APP联盟)2018年6月
| 缩写 | 英文全称 | 中文全称 | 
|---|---|---|
| 3D | 3 Dimensions | 三维 | 
| ABB | Asea Brown Boveri | ABB 集团 | 
| API | APPlication Programming Interface | 应用编程接口 | 
| APM | APPlication Performance Management | 应用性能管理 | 
| APP | APPlication | 应用软件 | 
| AVM | Adaptive Vehicle Make | 自适应车辆制造 | 
| BI | Business Intelligence | 商业智能 | 
| CAD | Computer Aided Design | 计算机辅助设计 | 
| CAE | Computer Aided Engineering | 计算机辅助工程(也 称工程仿真) | 
| CAM | computer Aided Manufacturing | 计算机辅助制造 | 
| CRM | Customer Relationship Management | 客户关系管理 | 
| DARPA | Defense Advanced Research Projects Agency | 美国国防高级研究计 划局 | 
| ERP | Enterprise Resource Planning | 企业资源计划 | 
| FES | Functional Execution System | 功能执行系统 | 
| GE | General Electric Company | 通用电气公司 | 
| HAZOP | Hazard and Operability Analysis | 危险与可操作性分析 | 
| IBM | International Business Machines Corporation | 国际商业机器公司 | 
| IEC | International Electrotechnical Commission | 国际电工委员会 | 
| IM | Instant Messaging | 即时通讯 | 
| INDICS | Industrial Intelligent Cloud System | 工业智能云系统 | 
| MES | Manufacturing Execution System | 制造执行系统 | 
| MES | Manufacturing Execution System | 制造执行系统 | 
| NASA | National Aeronautics and Space Administration | 美国国家航空航天局 | 
| OPM | Business Performance Management | 企业绩效管理 | 
| PDM | Product Data Management | 产品数据管理 | 
| PLM | Product Lifecycle Management | 产品生命周期管理 | 
| PTC | Parametric Technology Corporation | 美国参数技术公司 | 
| SAP | Systems, APPlications & Products in Data Processing | SAP 公司 | 
| SCM | Supply Chain Management | 供应链管理 | 
| SDK | Software Development Kit | 软件开发工具包 | 
| SDM | Simulation Data Management | 仿真数据管理 | 
| SNS | Social Networking Services | 社交网络服务 | 
| TDM | Test Data Management | 试验数据管理 | 
加载中...